




Product Name: Dia 0.2-0.9mm Nano Coated Micro Carbide End Mill Bits for 60HRC
Model Number: MM/MB-600
Made of high hardness raw carbide material, high durable and strength. Special for high speed and high hardness processing, with Nano copper coating on the flute, it can cut 60HRC work material after heat treatment, from roughing to finishing. Also it will reduce the times of tool changes and shaking in the processing, save production time and improve efficiency.
| Part Number | Dia/mm | Shank/mm | Flute Length/mm | Overall Length/mm | Flute |
|---|---|---|---|---|---|
| MM04002050-600 | 0.2 | 4 | 0.4 | 50 | 2 |
| MM04003050-600 | 0.3 | 4 | 0.6 | 50 | 2 |
| MM04004050-600 | 0.4 | 4 | 0.8 | 50 | 2 |
| MM04005050-600 | 0.5 | 4 | 1.0 | 50 | 2 |
| MM04006050-600 | 0.6 | 4 | 1.2 | 50 | 2 |
| MM04007050-600 | 0.7 | 4 | 1.4 | 50 | 2 |
| MM04008050-600 | 0.8 | 4 | 1.6 | 50 | 2 |
| MM04009050-600 | 0.9 | 4 | 1.8 | 50 | 2 |
| Part Number | R | Shank/mm | Flute Length/mm | Overall Length/mm | Flute |
|---|---|---|---|---|---|
| MB04002050-600 | R0.1 | 4 | 0.4 | 50 | 2 |
| MB04003050-600 | R0.15 | 4 | 0.6 | 50 | 2 |
| MB04004050-600 | R0.2 | 4 | 0.8 | 50 | 2 |
| MB04005050-600 | R0.25 | 4 | 1.0 | 50 | 2 |
| MB04006050-600 | R0.3 | 4 | 1.2 | 50 | 2 |
| MB04007050-600 | R0.35 | 4 | 1.4 | 50 | 2 |
| MB04008050-600 | R0.4 | 4 | 1.6 | 50 | 2 |
| MB04009050-600 | R0.45 | 4 | 1.8 | 50 | 2 |
AZZKOR Tool is one of the largest dia 0.2-0.9mm nano coated micro carbide end mills for 60hrc manufacturers. We have professional factory which can produce cheap dia 0.2-0.9mm nano coated micro carbide end mills for 60hrc for you. Welcome to wholesale our products.